Surveys carried out in Partner Universities
The surveys listed below have been carried out amongst applicants, students of the first year and graduates of the Partner Universities. The surveys discuss the motivation of students for the chosen area of study, their visions and expectations of their future opportunities. The graduates rate the courses and reveal their readiness for future employment. All results and statistics are free and available for downloading.
Survey Results, Faculty of Natural Science, Charles University
Download results of Graduate and Registration Questionnaires:
| Title / Year | Formát | |
|---|---|---|
| Results of Registration/Enrollment Questionnaires, Faculty of Natural Science, 2006/2007 | XLS | ODS |
| Results of Graduate Questionnaires, Faculty of Natural Science, 2001–2004 | HTML | |
| Results of Questionnaires aimed at Current students, Faculty of Natural Science, all years | HTML | |
| Results of Graduate Questionnaires, Faculty of Natural Science, 2004/2005 | XLS | ODS |
| Results of Graduate Questionnaires, Faculty of Natural Science, 2005/2006 | XLS | ODS |
Survey Results, Faculty of Mathematics and Physics, Charles University
Download results of Graduate and Registration Questionnaires:
| Název | Formát | |
|---|---|---|
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2000/2001 | XLS | ODS |
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2001/2002 | XLS | ODS |
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2002/2003 | XLS | ODS |
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2003/2004 | XLS | ODS |
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2004/2005 | XLS | ODS |
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2005/2006 | XLS | ODS |
| Results of Registration/Enrollment Questionnaires, Faculty of Mathematic and Physics, 2007/2008 | ||
| Results of Graduate Questionnaires, Faculty of Mathematic and Physics, 2005/2006 | XLS | ODS |
| Results of Graduate Questionnaires, Faculty of Mathematic and Physics, 2006/2007 | ||
Please Open the XLS files using MS Excel.
ODS files can be opened using OpenOffice.org (free software).